Vous n'êtes pas identifié(e).

  • Contributions :
  • Vos boîtes de messages privés sont vides.

🟣 Liste des topical Trust Flow


#1 2016-07-04 13:10:19

Mention thedomh
🥉 Grade : Scout

Auxiliaire
Inscription : 2014-08-21
Messages : 228
Likes : 0

Sémantique

Liste des topical Trust Flow

Bonjour à tous,

Je voulais savoir s'il existait une ressource qui listait la totalité des Topical Trust Flow de Majestic ?

J'ai cherché un peu partout, mais n'ai absolument rien trouvé...

Merci d'avance et profitez bien du soleil ! tongue

0
J'aime ❤️

🔴 Hors ligne

#2 2016-07-04 21:13:05

Mention jeromeweb
🥉 Grade : Scout

Auxiliaire1000 messages
Lieu : pas loin de paris
Inscription : 2014-10-12
Messages : 1 328
Likes : 5

PHP
Automatisation Web

Re : Liste des topical Trust Flow

Si tu ne trouves pas je peux te faire un extract de ce que j'ai en BDD : je n'ai pas tout mais pas mal déjà je pense yikes

0
J'aime ❤️

🔴 Hors ligne

#3 2016-07-04 21:22:44

Mention thedomh
🥉 Grade : Scout

Auxiliaire
Inscription : 2014-08-21
Messages : 228
Likes : 0

Sémantique

Re : Liste des topical Trust Flow

@jeromeweb En fait, si je comprends bien Majestic ne divulgue pas l'info...dommage roll

jeromeweb a écrit :

Si tu ne trouves pas je peux te faire un extract de ce que j'ai en BDD : je n'ai pas tout mais pas mal déjà je pense yikes

Merci ça serait avec plaisir, mais c'est un peu gênant car je profite quand même beaucoup du forum pour m'améliorer et que je n'ai pas grand chose à partager de mon côté qui en vaille la peine. Donc le garder pour moi, ça ne serait pas correct vis à vis des autres qui sont bien plus actifs que moi.
Pourquoi ne pas le mettre accessible à la communauté plutôt ?

0
J'aime ❤️

🔴 Hors ligne

#4 2016-07-04 23:40:00

Mention Ryan
🥉 Grade : Scout

Auxiliaire
Inscription : 2015-05-01
Messages : 330
Likes : 1

Re : Liste des topical Trust Flow

@thedomh voici la liste des topics Majestic : https://www.dropbox.com/s/vdj2kiplakst1wy/Majestic%20Topics.xlsx?dl=0

0
J'aime ❤️

🔴 Hors ligne

#5 2016-07-05 10:22:06

Mention thedomh
🥉 Grade : Scout

Auxiliaire
Inscription : 2014-08-21
Messages : 228
Likes : 0

Sémantique

Re : Liste des topical Trust Flow

Merci beaucoup !
Pour le coup, t'es pas loin des 1000 topics annoncés par Majestic !

0
J'aime ❤️

🔴 Hors ligne

#6 2016-07-05 12:37:44

Mention Timtam
🥉 Grade : Scout

AuxiliaireStratège
Lieu : Bordeaux
Inscription : 2015-09-24
Messages : 231
Likes : 0

Netlinking
Audit et Analyse
Site Web

Re : Liste des topical Trust Flow

Il faut savoir qu'ils se sont basés sur la structure de Dmoz pour créer leur topics


"Deux choses sont infinies, l'univers et la bêtise humaine. Pour l'univers, j'en suis pas sur ..."

0
J'aime ❤️

🔴 Hors ligne

#7 2016-07-08 20:35:21

Mention Ryan
🥉 Grade : Scout

Auxiliaire
Inscription : 2015-05-01
Messages : 330
Likes : 1

Re : Liste des topical Trust Flow

@thedomh je t'en prie smile

0
J'aime ❤️

🔴 Hors ligne

#8 2016-07-10 10:21:59

Mention Ryan
🥉 Grade : Scout

Auxiliaire
Inscription : 2015-05-01
Messages : 330
Likes : 1

Re : Liste des topical Trust Flow

@Dukofo de rien smile

0
J'aime ❤️

🔴 Hors ligne

#9 2017-01-05 11:02:35

Mention ciboulette
🥉 Grade : Scout

Auxiliaire
Inscription : 2015-11-01
Messages : 391
Likes : 5

Re : Liste des topical Trust Flow

Voici la liste au Format Mysql et le CSS:


CREATE TABLE IF NOT EXISTS `api_majestic_topicals` (
  `id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `parent_id` int(10) DEFAULT NULL,
  `lft` int(10) DEFAULT NULL,
  `rght` int(10) DEFAULT NULL,
  `name` varchar(255) DEFAULT '',
  `css` varchar(50) DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=702 DEFAULT CHARSET=utf8 ROW_FORMAT=DYNAMIC;

INSERT INTO `api_majestic_topicals` (`id`, `parent_id`, `lft`, `rght`, `name`, `css`) VALUES
  (1, NULL, 1, 78, 'Arts', 'arts'),
  (2, 1, 2, 3, 'Animation', 'arts'),
  (3, 1, 4, 5, 'Architecture', 'arts'),
  (4, 1, 6, 7, 'Art History', 'arts'),
  (5, 1, 8, 9, 'Awards', 'arts'),
  (6, 1, 10, 11, 'Bodyart', 'arts'),
  (7, 1, 12, 13, 'Chats And Forums', 'arts'),
  (8, 1, 14, 15, 'Classical Studies', 'arts'),
  (9, 1, 16, 17, 'Comics', 'arts'),
  (10, 1, 18, 19, 'Costumes', 'arts'),
  (11, 1, 20, 21, 'Crafts', 'arts'),
  (12, 1, 22, 23, 'Design', 'arts'),
  (13, 1, 24, 25, 'Digital', 'arts'),
  (14, 1, 26, 27, 'Directories', 'arts'),
  (15, 1, 28, 29, 'Education', 'arts'),
  (16, 1, 30, 31, 'Entertainment', 'arts'),
  (17, 1, 32, 33, 'Genres', 'arts'),
  (18, 1, 34, 35, 'Graphic Design', 'arts'),
  (19, 1, 36, 37, 'Humanities', 'arts'),
  (20, 1, 38, 39, 'Illustration', 'arts'),
  (21, 1, 40, 41, 'Literature', 'arts'),
  (22, 1, 42, 43, 'Magazines And E-zines', 'arts'),
  (23, 1, 44, 45, 'Movies', 'arts'),
  (24, 1, 46, 47, 'Music', 'arts'),
  (25, 1, 48, 49, 'News And Media', 'arts'),
  (26, 1, 50, 51, 'Online Writing', 'arts'),
  (27, 1, 52, 53, 'Organizations', 'arts'),
  (28, 1, 54, 55, 'Other', 'arts'),
  (29, 1, 56, 57, 'People', 'arts'),
  (30, 1, 58, 59, 'Performing Arts', 'arts'),
  (31, 1, 60, 61, 'Periods And Movements', 'arts'),
  (32, 1, 62, 63, 'Photography', 'arts'),
  (33, 1, 64, 65, 'Radio', 'arts'),
  (34, 1, 66, 67, 'Television', 'arts'),
  (35, 1, 68, 69, 'Video', 'arts'),
  (36, 1, 70, 71, 'Visual Arts', 'arts'),
  (37, 1, 72, 73, 'Weblogs', 'arts'),
  (38, 1, 74, 75, 'Writers Resources', 'arts'),
  (39, NULL, 79, 104, 'Adult', 'adult'),
  (40, 39, 80, 81, 'World', 'adult'),
  (41, 39, 82, 83, 'Image Galleries', 'adult'),
  (42, 39, 84, 85, 'Shopping', 'adult'),
  (43, 39, 86, 87, 'Society', 'adult'),
  (44, 39, 88, 89, 'Arts', 'adult'),
  (45, 39, 90, 91, 'Regional', 'adult'),
  (46, 39, 92, 93, 'Computers', 'adult'),
  (47, 39, 94, 95, 'Games', 'adult'),
  (48, 39, 96, 97, 'Business', 'adult'),
  (49, 39, 98, 99, 'Recreation', 'adult'),
  (50, NULL, 105, 202, 'Business', 'business'),
  (51, 50, 106, 107, 'Accounting', 'business'),
  (52, 50, 108, 109, 'Aerospace And Defense', 'business'),
  (53, 50, 110, 111, 'Agriculture And Forestry', 'business'),
  (54, 50, 112, 113, 'Arts And Entertainment', 'business'),
  (55, 50, 114, 115, 'Associations', 'business'),
  (56, 50, 116, 117, 'Automotive', 'business'),
  (57, 50, 118, 119, 'Biotechnology And Pharmaceuticals', 'business'),
  (58, 50, 120, 121, 'Business And Society', 'business'),
  (59, 50, 122, 123, 'Business Services', 'business'),
  (60, 50, 124, 125, 'Chemicals', 'business'),
  (61, 50, 126, 127, 'Construction And Maintenance', 'business'),
  (62, 50, 128, 129, 'Consumer Goods And Services', 'business'),
  (63, 50, 130, 131, 'Cooperatives', 'business'),
  (64, 50, 132, 133, 'Customer Service', 'business'),
  (65, 50, 134, 135, 'Directories', 'business'),
  (66, 50, 136, 137, 'E-commerce', 'business'),
  (67, 50, 138, 139, 'Education And Training', 'business'),
  (68, 50, 140, 141, 'Electronics And Electrical', 'business'),
  (69, 50, 142, 143, 'Employment', 'business'),
  (70, 50, 144, 145, 'Energy', 'business'),
  (71, 50, 146, 147, 'Environment', 'business'),
  (72, 50, 148, 149, 'Financial Services', 'business'),
  (73, 50, 150, 151, 'Food And Related Products', 'business'),
  (74, 50, 152, 153, 'Healthcare', 'business'),
  (75, 50, 154, 155, 'Hospitality', 'business'),
  (76, 50, 156, 157, 'Human Resources', 'business'),
  (77, 50, 158, 159, 'Industrial Goods And Services', 'business'),
  (78, 50, 160, 161, 'Information Services', 'business'),
  (79, 50, 162, 163, 'Information Technology', 'business'),
  (80, 50, 164, 165, 'International Business And Trade', 'business'),
  (81, 50, 166, 167, 'Investing', 'business'),
  (82, 50, 168, 169, 'Major Companies', 'business'),
  (83, 50, 170, 171, 'Management', 'business'),
  (84, 50, 172, 173, 'Marketing And Advertising', 'business'),
  (85, 50, 174, 175, 'Materials', 'business'),
  (86, 50, 176, 177, 'Mining And Drilling', 'business'),
  (87, 50, 178, 179, 'News And Media', 'business'),
  (88, 50, 180, 181, 'Opportunities', 'business'),
  (89, 50, 182, 183, 'Other', 'business'),
  (90, 50, 184, 185, 'Publishing And Printing', 'business'),
  (91, 50, 186, 187, 'Real Estate', 'business'),
  (92, 50, 188, 189, 'Resources', 'business'),
  (93, 50, 190, 191, 'Retail Trade', 'business'),
  (94, 50, 192, 193, 'Small Business', 'business'),
  (95, 50, 194, 195, 'Telecommunications', 'business'),
  (96, 50, 196, 197, 'Textiles And Nonwovens', 'business'),
  (97, 50, 198, 199, 'Transportation And Logistics', 'business'),
  (98, 50, 200, 201, 'Wholesale Trade', 'business'),
  (99, NULL, 203, 562, 'Computers', 'computers'),
  (100, 99, 204, 205, 'Algorithms', 'computers'),
  (101, 99, 206, 207, 'Artificial Intelligence', 'computers'),
  (102, 99, 208, 209, 'Artificial Life', 'computers'),
  (103, 99, 210, 211, 'Bulletin Board Systems', 'computers'),
  (104, 99, 212, 213, 'Cad And Cam', 'computers'),
  (105, 99, 214, 215, 'Chats And Forums', 'computers'),
  (106, 99, 216, 217, 'Companies', 'computers'),
  (107, 99, 218, 243, 'Computer Science', 'computers'),
  (108, 99, 244, 245, 'Consultants', 'computers'),
  (109, 99, 246, 247, 'Data Communications', 'computers'),
  (110, 99, 248, 249, 'Data Formats', 'computers'),
  (111, 99, 250, 251, 'Desktop Publishing', 'computers'),
  (112, 99, 252, 253, 'E-books', 'computers'),
  (113, 99, 254, 255, 'Education', 'computers'),
  (114, 99, 256, 257, 'Emulators', 'computers'),
  (115, 99, 258, 259, 'Ethics', 'computers'),
  (116, 99, 260, 261, 'Faqs Help And Tutorials', 'computers'),
  (117, 99, 262, 263, 'Graphics', 'computers'),
  (118, 99, 264, 265, 'Hacking', 'computers'),
  (119, 99, 266, 267, 'Hardware', 'computers'),
  (120, 99, 268, 269, 'History', 'computers'),
  (121, 99, 270, 271, 'Home Automation', 'computers'),
  (122, 99, 272, 273, 'Human-computer Interaction', 'computers'),
  (123, 99, 274, 343, 'Internet', 'computers'),
  (124, 99, 344, 345, 'Intranet', 'computers'),
  (125, 99, 346, 347, 'Mailing Lists', 'computers'),
  (126, 99, 348, 349, 'Mobile Computing', 'computers'),
  (127, 99, 350, 351, 'Multimedia', 'computers'),
  (128, 99, 352, 353, 'News And Media', 'computers'),
  (129, 99, 354, 355, 'Open Source', 'computers'),
  (130, 99, 356, 357, 'Organizations', 'computers'),
  (131, 99, 358, 359, 'Other', 'computers'),
  (132, 99, 360, 361, 'Parallel Computing', 'computers'),
  (133, 99, 362, 363, 'Performance And Capacity', 'computers'),
  (134, 99, 364, 415, 'Programming', 'computers'),
  (135, 99, 416, 417, 'Robotics', 'computers'),
  (136, 99, 418, 419, 'Security', 'computers'),
  (137, 99, 420, 421, 'Shopping', 'computers'),
  (138, 99, 422, 549, 'Software', 'computers'),
  (139, 99, 550, 551, 'Speech Technology', 'computers'),
  (140, 99, 552, 553, 'Supercomputing', 'computers'),
  (141, 99, 554, 555, 'Systems', 'computers'),
  (142, 99, 556, 557, 'Usenet', 'computers'),
  (143, 99, 558, 559, 'Virtual Reality', 'computers'),
  (144, NULL, 563, 688, 'Games', 'games'),
  (145, 144, 564, 565, 'Board Games', 'games'),
  (146, 144, 566, 567, 'Card Games', 'games'),
  (147, 144, 568, 569, 'Coin-op', 'games'),
  (148, 144, 570, 571, 'Conventions', 'games'),
  (149, 144, 572, 573, 'Developers And Publishers', 'games'),
  (150, 144, 574, 575, 'Dice', 'games'),
  (151, 144, 576, 577, 'Gambling', 'games'),
  (152, 144, 578, 579, 'Game Studies', 'games'),
  (153, 144, 580, 581, 'Hand Games', 'games'),
  (154, 144, 582, 583, 'Hand-eye Coordination', 'games'),
  (155, 144, 584, 585, 'History', 'games'),
  (156, 144, 586, 587, 'Miniatures', 'games'),
  (157, 144, 588, 589, 'Online', 'games'),
  (158, 144, 590, 591, 'Paper And Pencil', 'games'),
  (159, 144, 592, 593, 'Party Games', 'games'),
  (160, 144, 594, 595, 'Play Groups', 'games'),
  (161, 144, 596, 597, 'Play-by-mail', 'games'),
  (162, 144, 598, 599, 'Puzzles', 'games'),
  (163, 144, 600, 601, 'Resources', 'games'),
  (164, 144, 602, 603, 'Roleplaying', 'games'),
  (165, 144, 604, 605, 'Tile Games', 'games'),
  (166, 144, 606, 607, 'Trading Card Games', 'games'),
  (167, 144, 608, 685, 'Video Games', 'games'),
  (168, 144, 686, 687, 'Yard Deck And Table Games', 'games'),
  (169, NULL, 689, 764, 'Health', 'health'),
  (170, 169, 690, 691, 'Addictions', 'health'),
  (171, 169, 692, 693, 'Aging', 'health'),
  (172, 169, 694, 695, 'Alternative', 'health'),
  (173, 169, 696, 697, 'Animal', 'health'),
  (174, 169, 698, 699, 'Beauty', 'health'),
  (175, 169, 700, 701, 'Child Health', 'health'),
  (176, 169, 702, 703, 'Conditions And Diseases', 'health'),
  (177, 169, 704, 705, 'Conferences', 'health'),
  (178, 169, 706, 707, 'Dentistry', 'health'),
  (179, 169, 708, 709, 'Directories', 'health'),
  (180, 169, 710, 711, 'Education', 'health'),
  (181, 169, 712, 713, 'Fitness', 'health'),
  (182, 169, 714, 715, 'Home Health', 'health'),
  (183, 169, 716, 717, 'Medicine', 'health'),
  (184, 169, 718, 719, 'Mental Health', 'health'),
  (185, 169, 720, 721, 'News And Media', 'health'),
  (186, 169, 722, 723, 'Nursing', 'health'),
  (187, 169, 724, 725, 'Nutrition', 'health'),
  (188, 169, 726, 727, 'Occupational Health And Safety', 'health'),
  (189, 169, 728, 729, 'Organizations', 'health'),
  (190, 169, 730, 731, 'Pharmacy', 'health'),
  (191, 169, 732, 733, 'Products And Shopping', 'health'),
  (192, 169, 734, 735, 'Professions', 'health'),
  (193, 169, 736, 737, 'Public Health And Safety', 'health'),
  (194, 169, 738, 739, 'Regional', 'health'),
  (195, 169, 740, 741, 'Reproductive Health', 'health'),
  (196, 169, 742, 743, 'Resources', 'health'),
  (197, 169, 744, 745, 'Search Engines', 'health'),
  (198, 169, 746, 747, 'Senior Health', 'health'),
  (199, 169, 748, 749, 'Senses', 'health'),
  (200, 169, 750, 751, 'Services', 'health'),
  (201, 169, 752, 753, 'Specific Substances', 'health'),
  (202, 169, 754, 755, 'Support Groups', 'health'),
  (203, 169, 756, 757, 'Teen Health', 'health'),
  (204, 169, 758, 759, 'Weight Loss', 'health'),
  (205, NULL, 765, 802, 'Home', 'home'),
  (206, 205, 766, 767, 'Apartment Living', 'home'),
  (207, 205, 768, 769, 'Consumer Information', 'home'),
  (208, 205, 770, 771, 'Cooking', 'home'),
  (209, 205, 772, 773, 'Do-it-yourself', 'home'),
  (210, 205, 774, 775, 'Emergency Preparation', 'home'),
  (211, 205, 776, 777, 'Entertaining', 'home'),
  (212, 205, 778, 779, 'Family', 'home'),
  (213, 205, 780, 781, 'Gardening', 'home'),
  (214, 205, 782, 783, 'Home Improvement', 'home'),
  (215, 205, 784, 785, 'Homemaking', 'home'),
  (216, 205, 786, 787, 'Homeowners', 'home'),
  (217, 205, 788, 789, 'Moving And Relocating', 'home'),
  (218, 205, 790, 791, 'News And Media', 'home'),
  (219, 205, 792, 793, 'Personal Finance', 'home'),
  (220, 205, 794, 795, 'Personal Organization', 'home'),
  (221, 205, 796, 797, 'Rural Living', 'home'),
  (222, 205, 798, 799, 'Software', 'home'),
  (223, 205, 800, 801, 'Urban Living', 'home'),
  (224, NULL, 803, 844, 'News', 'news'),
  (225, 224, 804, 805, 'Alternative', 'news'),
  (226, 224, 806, 807, 'Analysis And Opinion', 'news'),
  (227, 224, 808, 809, 'Breaking News', 'news'),
  (228, 224, 810, 811, 'Chats And Forums', 'news'),
  (229, 224, 812, 813, 'Colleges And Universities', 'news'),
  (230, 224, 814, 815, 'Current Events', 'news'),
  (231, 224, 816, 817, 'Directories', 'news'),
  (232, 224, 818, 819, 'Extended Coverage', 'news'),
  (233, 224, 820, 821, 'Headline Links', 'news'),
  (234, 224, 822, 823, 'Internet Broadcasts', 'news'),
  (235, 224, 824, 825, 'Journalism', 'news'),
  (236, 224, 826, 827, 'Magazines And E-zines', 'news'),
  (237, 224, 828, 829, 'Media Industry', 'news'),
  (238, 224, 830, 831, 'Museums And Archives', 'news'),
  (239, 224, 832, 833, 'Newspapers', 'news'),
  (240, 224, 834, 835, 'Other', 'news'),
  (241, 224, 836, 837, 'Personalized News', 'news'),
  (242, 224, 838, 839, 'Satire', 'news'),
  (243, 224, 840, 841, 'Weather', 'news'),
  (244, 224, 842, 843, 'Weblogs', 'news'),
  (245, NULL, 845, 890, 'Reference', 'reference'),
  (246, 245, 846, 847, 'Almanacs', 'reference'),
  (247, 245, 848, 849, 'Archives', 'reference'),
  (248, 245, 850, 851, 'Ask An Expert', 'reference'),
  (249, 245, 852, 853, 'Bibliography', 'reference'),
  (250, 245, 854, 855, 'Biography', 'reference'),
  (251, 245, 856, 857, 'Books', 'reference'),
  (252, 245, 858, 859, 'Dictionaries', 'reference'),
  (253, 245, 860, 861, 'Directories', 'reference'),
  (254, 245, 862, 863, 'Education', 'reference'),
  (255, 245, 864, 865, 'Encyclopedias', 'reference'),
  (256, 245, 866, 867, 'Flags', 'reference'),
  (257, 245, 868, 869, 'Journals', 'reference'),
  (258, 245, 870, 871, 'Knots', 'reference'),
  (259, 245, 872, 873, 'Knowledge Management', 'reference'),
  (260, 245, 874, 875, 'Libraries', 'reference'),
  (261, 245, 876, 877, 'Maps', 'reference'),
  (262, 245, 878, 879, 'Museums', 'reference'),
  (263, 245, 880, 881, 'Parliamentary Procedure', 'reference'),
  (264, 245, 882, 883, 'Quotations', 'reference'),
  (265, 245, 884, 885, 'Thesauri', 'reference'),
  (266, 245, 886, 887, 'Time', 'reference'),
  (267, 245, 888, 889, 'World Records', 'reference'),
  (268, NULL, 891, 912, 'Regional', 'regional'),
  (269, 268, 892, 893, 'Africa', 'regional'),
  (270, 268, 894, 895, 'Asia', 'regional'),
  (271, 268, 896, 897, 'Caribbean', 'regional'),
  (272, 268, 898, 899, 'Central America', 'regional'),
  (273, 268, 900, 901, 'Europe', 'regional'),
  (274, 268, 902, 903, 'Middle East', 'regional'),
  (275, 268, 904, 905, 'North America', 'regional'),
  (276, 268, 906, 907, 'Oceania', 'regional'),
  (277, 268, 908, 909, 'Polar Regions', 'regional'),
  (278, 268, 910, 911, 'South America', 'regional'),
  (279, NULL, 913, 968, 'Science', 'science'),
  (280, 279, 914, 915, 'Academic Departments', 'science'),
  (281, 279, 916, 917, 'Agriculture', 'science'),
  (282, 279, 918, 919, 'Anomalies And Alternative Science', 'science'),
  (283, 279, 920, 921, 'Astronomy', 'science'),
  (284, 279, 922, 923, 'Biology', 'science'),
  (285, 279, 924, 925, 'Chats And Forums', 'science'),
  (286, 279, 926, 927, 'Chemistry', 'science'),
  (287, 279, 928, 929, 'Directories', 'science'),
  (288, 279, 930, 931, 'Earth Sciences', 'science'),
  (289, 279, 932, 933, 'Educational Resources', 'science'),
  (290, 279, 934, 935, 'Employment', 'science'),
  (291, 279, 936, 937, 'Environment', 'science'),
  (292, 279, 938, 939, 'Events', 'science'),
  (293, 279, 940, 941, 'Instruments And Supplies', 'science'),
  (294, 279, 942, 943, 'Math', 'science'),
  (295, 279, 944, 945, 'Methods And Techniques', 'science'),
  (296, 279, 946, 947, 'News And Media', 'science'),
  (297, 279, 948, 949, 'Organizations', 'science'),
  (298, 279, 950, 951, 'Physics', 'science'),
  (299, 279, 952, 953, 'Publications', 'science'),
  (300, 279, 954, 955, 'Reference', 'science'),
  (301, 279, 956, 957, 'Research Groups And Centers', 'science'),
  (302, 279, 958, 959, 'Science In Society', 'science'),
  (303, 279, 960, 961, 'Search Engines', 'science'),
  (304, 279, 962, 963, 'Social Sciences', 'science'),
  (305, 279, 964, 965, 'Software', 'science'),
  (306, 279, 966, 967, 'Technology', 'science'),
  (307, NULL, 969, 1040, 'Shopping', 'shopping'),
  (308, 307, 970, 971, 'Antiques And Collectibles', 'shopping'),
  (309, 307, 972, 973, 'Auctions', 'shopping'),
  (310, 307, 974, 975, 'Children', 'shopping'),
  (311, 307, 976, 977, 'Classifieds', 'shopping'),
  (312, 307, 978, 979, 'Clothing', 'shopping'),
  (313, 307, 980, 981, 'Consumer Electronics', 'shopping'),
  (314, 307, 982, 983, 'Crafts', 'shopping'),
  (315, 307, 984, 985, 'Death Care', 'shopping'),
  (316, 307, 986, 987, 'Directories', 'shopping'),
  (317, 307, 988, 989, 'Entertainment', 'shopping'),
  (318, 307, 990, 991, 'Ethnic And Regional', 'shopping'),
  (319, 307, 992, 993, 'Flowers', 'shopping'),
  (320, 307, 994, 995, 'Food', 'shopping'),
  (321, 307, 996, 997, 'General Merchandise', 'shopping'),
  (322, 307, 998, 999, 'Gifts', 'shopping'),
  (323, 307, 1000, 1001, 'Health', 'shopping'),
  (324, 307, 1002, 1003, 'Holidays', 'shopping'),
  (325, 307, 1004, 1005, 'Home And Garden', 'shopping'),
  (326, 307, 1006, 1007, 'Jewelry', 'shopping'),
  (327, 307, 1008, 1009, 'Music', 'shopping'),
  (328, 307, 1010, 1011, 'Niche', 'shopping'),
  (329, 307, 1012, 1013, 'Office Products', 'shopping'),
  (330, 307, 1014, 1015, 'Pets', 'shopping'),
  (331, 307, 1016, 1017, 'Photography', 'shopping'),
  (332, 307, 1018, 1019, 'Publications', 'shopping'),
  (333, 307, 1020, 1021, 'Recreation', 'shopping'),
  (334, 307, 1022, 1023, 'Sports', 'shopping'),
  (335, 307, 1024, 1025, 'Tobacco', 'shopping'),
  (336, 307, 1026, 1027, 'Tools', 'shopping'),
  (337, 307, 1028, 1029, 'Toys And Games', 'shopping'),
  (338, 307, 1030, 1031, 'Travel', 'shopping'),
  (339, 307, 1032, 1033, 'Vehicles', 'shopping'),
  (340, 307, 1034, 1035, 'Visual Arts', 'shopping'),
  (341, 307, 1036, 1037, 'Weddings', 'shopping'),
  (342, 307, 1038, 1039, 'Other', 'shopping'),
  (343, NULL, 1041, 1102, 'Society', 'society'),
  (344, 343, 1042, 1043, 'Activism', 'society'),
  (345, 343, 1044, 1045, 'Advice', 'society'),
  (346, 343, 1046, 1047, 'Crime', 'society'),
  (347, 343, 1048, 1049, 'Death', 'society'),
  (348, 343, 1050, 1051, 'Disabled', 'society'),
  (349, 343, 1052, 1053, 'Ethnicity', 'society'),
  (350, 343, 1054, 1055, 'Folklore', 'society'),
  (351, 343, 1056, 1057, 'Future', 'society'),
  (352, 343, 1058, 1059, 'Gay Lesbian And Bisexual', 'society'),
  (353, 343, 1060, 1061, 'Genealogy', 'society'),
  (354, 343, 1062, 1063, 'Government', 'society'),
  (355, 343, 1064, 1065, 'History', 'society'),
  (356, 343, 1066, 1067, 'Holidays', 'society'),
  (357, 343, 1068, 1069, 'Issues', 'society'),
  (358, 343, 1070, 1071, 'Law', 'society'),
  (359, 343, 1072, 1073, 'Lifestyle Choices', 'society'),
  (360, 343, 1074, 1075, 'Military', 'society'),
  (361, 343, 1076, 1077, 'Organizations', 'society'),
  (362, 343, 1078, 1079, 'Paranormal', 'society'),
  (363, 343, 1080, 1081, 'People', 'society'),
  (364, 343, 1082, 1083, 'Philanthropy', 'society'),
  (365, 343, 1084, 1085, 'Philosophy', 'society'),
  (366, 343, 1086, 1087, 'Politics', 'society'),
  (367, 343, 1088, 1089, 'Relationships', 'society'),
  (368, 343, 1090, 1091, 'Religion And Spirituality', 'society'),
  (369, 343, 1092, 1093, 'Sexuality', 'society'),
  (370, 343, 1094, 1095, 'Subcultures', 'society'),
  (371, 343, 1096, 1097, 'Support Groups', 'society'),
  (372, 343, 1098, 1099, 'Transgendered', 'society'),
  (373, 343, 1100, 1101, 'Work', 'society'),
  (374, NULL, 1103, 1264, 'Sports', 'sports'),
  (375, 374, 1104, 1105, 'Adventure Racing', 'sports'),
  (376, 374, 1106, 1107, 'Airsoft', 'sports'),
  (377, 374, 1108, 1109, 'Animal Sports', 'sports'),
  (378, 374, 1110, 1111, 'Archery', 'sports'),
  (379, 374, 1112, 1113, 'Badminton', 'sports'),
  (380, 374, 1114, 1115, 'Baseball', 'sports'),
  (381, 374, 1116, 1117, 'Basketball', 'sports'),
  (382, 374, 1118, 1119, 'Bocce', 'sports'),
  (383, 374, 1120, 1121, 'Boomerang', 'sports'),
  (384, 374, 1122, 1123, 'Bowling', 'sports'),
  (385, 374, 1124, 1125, 'Boxing', 'sports'),
  (386, 374, 1126, 1127, 'Cheerleading', 'sports'),
  (387, 374, 1128, 1129, 'College And University', 'sports'),
  (388, 374, 1130, 1131, 'Cricket', 'sports'),
  (389, 374, 1132, 1133, 'Croquet', 'sports'),
  (390, 374, 1134, 1135, 'Cue Sports', 'sports'),
  (391, 374, 1136, 1137, 'Cycling', 'sports'),
  (392, 374, 1138, 1139, 'Darts', 'sports'),
  (393, 374, 1140, 1141, 'Disabled', 'sports'),
  (394, 374, 1142, 1143, 'Equestrian', 'sports'),
  (395, 374, 1144, 1145, 'Events', 'sports'),
  (396, 374, 1146, 1147, 'Extreme Sports', 'sports'),
  (397, 374, 1148, 1149, 'Fantasy', 'sports'),
  (398, 374, 1150, 1151, 'Fencing', 'sports'),
  (399, 374, 1152, 1153, 'Flying Discs', 'sports'),
  (400, 374, 1154, 1155, 'Footbag', 'sports'),
  (401, 374, 1156, 1157, 'Football', 'sports'),
  (402, 374, 1158, 1159, 'Gaelic', 'sports'),
  (403, 374, 1160, 1161, 'Goalball', 'sports'),
  (404, 374, 1162, 1163, 'Golf', 'sports'),
  (405, 374, 1164, 1165, 'Greyhound Racing', 'sports'),
  (406, 374, 1166, 1167, 'Gymnastics', 'sports'),
  (407, 374, 1168, 1169, 'Handball', 'sports'),
  (408, 374, 1170, 1171, 'Hockey', 'sports'),
  (409, 374, 1172, 1173, 'Informal Sports', 'sports'),
  (410, 374, 1174, 1175, 'Jai Alai', 'sports'),
  (411, 374, 1176, 1177, 'Kabbadi', 'sports'),
  (412, 374, 1178, 1179, 'Korfball', 'sports'),
  (413, 374, 1180, 1181, 'Lacrosse', 'sports'),
  (414, 374, 1182, 1183, 'Laser Games', 'sports'),
  (415, 374, 1184, 1185, 'Lumberjack', 'sports'),
  (416, 374, 1186, 1187, 'Martial Arts', 'sports'),
  (417, 374, 1188, 1189, 'Motorsports', 'sports'),
  (418, 374, 1190, 1191, 'Multi-sports', 'sports'),
  (419, 374, 1192, 1193, 'Netball', 'sports'),
  (420, 374, 1194, 1195, 'Officiating', 'sports'),
  (421, 374, 1196, 1197, 'Organizations', 'sports'),
